londonair.org.uk - /london/reports/


[To Parent Directory]

11/8/2001 2:43 PM 3411 1993_executive_summary.htm
11/8/2001 2:43 PM 4566 1994_executive_summary.htm
10/31/2001 11:51 AM 4526 1995_executive_summary.htm
11/8/2001 2:43 PM 5718 1996_executive_summary.htm
11/8/2001 2:43 PM 5471 1997_executive_summary.htm
11/8/2001 2:43 PM 4408 1998_executive_summary.htm
11/8/2001 2:43 PM 4935 1999_executive_summary.htm
2/27/2002 3:02 PM 4534 2000_executive_summary.htm
12/10/2012 4:08 PM 1392122 2008 LAQN Summary Report.pdf
12/10/2012 4:49 PM 1400849 2009 LAQN Summary Report.pdf
12/10/2012 5:35 PM 1380735 2010 LAQN Summary Report.pdf
12/5/2013 4:46 PM 1362270 2011_LAQN_Summary_Report.pdf
12/5/2013 5:41 PM 1352003 2012_LAQN_Summary_Report.pdf
2/6/2015 1:44 PM 1288006 2013_LAQN_Summary_Report.pdf
6/20/2018 10:34 AM 444968 2014_LAQN_Summary_Report.pdf
6/20/2018 10:34 AM 458609 2015_LAQN_Summary_Report.pdf
8/7/2020 11:29 AM 2595962 2016_Annual_Status_Report_Final.pdf
6/20/2018 10:34 AM 468538 2016_LAQN_Summary_Report.pdf
8/7/2020 8:57 AM 2624589 2017_Annual_Status_Report_Final.pdf
11/20/2018 1:33 PM 1343814 2017_LAQN_Summary_Report.pdf
8/7/2020 8:57 AM 2140167 2018_Annual_Status_Report_Final.pdf
10/28/2019 3:27 PM 2428341 2018_LAQN_report.pdf
8/7/2020 8:57 AM 1763535 2019_Annual_Status_Report_Final.pdf
10/14/2021 3:42 PM 793595 2019_LAQN_Report.pdf
10/14/2021 3:37 PM 804940 2020_LAQN_Report.pdf
4/3/2024 3:13 PM 809278 2021_LAQN_Report.pdf
8/6/2021 1:48 PM 1626752 2021_LBE_ASR_FINAL.pdf
4/4/2024 10:55 AM 803290 2022_LAQN_Report.pdf
10/22/2010 11:22 AM 367278 AAMG_December_2010 .pdf
11/7/2007 10:10 AM 461472 AAMG_MAA07_Importance_of_Indoor_Air_scrolling.pdf
7/10/2017 11:11 AM 426585 Agenda_LAQN_Conference_July_2017.pdf
6/28/2017 8:55 AM 342695 Agenda_LAQN_Conference_July_20171.pdf
7/10/2017 10:53 AM 425947 Agenda_LAQN_Conference_July_2017old (2).pdf
6/8/2017 10:37 AM 265120 Agenda_LAQN_Conference_July_2017old.pdf
6/13/2016 12:35 PM 426706 Agenda_LAQN_Conference_June_2016.pdf
1/10/2007 12:12 PM 107762 Agenda_LAQN_Seminar2007_provisional_public_version.pdf
4/17/2009 3:30 PM 105534 Agenda_LAQN_Seminar_Apr_2009.pdf
3/24/2020 10:35 AM <dir> Agenda_LAQN_Seminar_July_2011.pdf
6/19/2015 3:11 PM 429917 Agenda_LAQN_Seminar_July_2015.pdf
6/21/2012 9:51 AM 230595 Agenda_LAQN_Seminar_June_2012.pdf
5/24/2013 4:14 PM 294384 Agenda_LAQN_Seminar_June_2013.pdf
9/16/2010 1:19 PM 258785 Agenda_LAQN_Seminar_Sept_2010.pdf
6/20/2007 11:19 AM 79719 AgendaAQMeasurementSeminar9thJuly2007DraftAgenda.pdf
7/5/2012 11:16 AM 963659 Air Quality in London GLA Health and Env briefing note July 2012.pdf
6/17/2011 2:28 PM 3924706 Air_Quality_Review_Final_Report.pdf
5/20/2011 10:24 AM 195530 Airalert_research_press_release_19May2011.pdf
5/19/2011 11:22 AM 570865 Airalert_research_press_release_additional_info_19May2011.pdf
2/27/2008 11:45 AM 621622 AirAnalysisGF.pdf
9/10/2008 9:00 AM 83696 Airborne_Particles_GF.pdf
4/26/2013 11:41 AM 2141392 Aircraft_observations_of_the_urban_CO2_dome_in_London.pdf
9/16/2009 3:27 PM 444692 AirParif_PM2 5_Study.pdf
8/13/2014 5:45 PM 3593479 AirPollutionEmissionsFromDieselTrainsinLondon_August2014.pdf
4/20/2010 4:58 PM 100219 airportclosure_20042010.pdf
3/26/2004 12:32 PM 1175236 AirQualityInLondon2001.pdf
3/26/2004 12:32 PM 908561 AirQualityInLondon2002.pdf
5/9/2005 10:56 AM 1838407 AirQualityInLondon2003.pdf
3/8/2004 11:06 AM 3896658 AirQualityInLondon2003preliminaryReport.pdf
3/3/2006 2:15 PM 1377951 AirQualityInLondon2004.pdf
12/23/2004 9:45 AM 1094445 AirQualityInLondon2004q2.pdf
2/15/2008 4:37 PM 1445777 AirqualityinLondon2005.pdf
10/7/2006 1:09 PM 26132 AirQualityInLondon2005andmid2006.pdf
6/18/2009 10:04 AM 2564160 AirqualityinLondon2006-2007.pdf
4/29/2005 2:42 PM 16489 AirQualityInLondon_2004_ProvisonalSummary.pdf
4/1/2011 2:57 PM 153239 All_networks_Summary_March_2011.pdf
8/4/2004 10:32 AM 497140 an_report_1998.pdf
8/4/2004 10:25 AM 487599 an_report_1999.pdf
9/10/2002 12:02 PM 1611443 an_report_2000.pdf
8/22/2007 8:32 AM 53299 analyser_puzzle.pdf
11/27/2007 1:57 PM 23755 AQconference2008.pdf
6/28/2004 10:52 AM 1013561 AQIL2004q1.pdf
7/31/2009 9:33 AM 1174906 Atkinson2009-CCSImpact.pdf
2/13/2003 9:42 AM 69671 Autumn_2001_bulletin.pdf
8/8/2005 10:20 AM 212755 Autumn_2003_bulletin.pdf
8/8/2005 10:20 AM 214768 Autumn_2004_bulletin.pdf
1/26/2007 10:54 AM 490742 Barratt2007-CUSUM.pdf
5/17/2011 9:46 AM 302371 Bob_Mayanrd_6_June_11.pdf
3/6/2015 1:40 PM 563070 breathelondoninvite.pdf
4/23/2007 10:32 AM 1123877 Brent_BT5_source_apportionment_report_final.pdf
6/23/2008 11:54 AM 1737826 BX4_source_apportionment_report_2008.pdf
12/22/2004 3:32 PM 241602 CCS2005.pdf
11/18/2002 12:34 PM 512009 clapp_and _jenkin_O3_NOX.pdf
4/25/2007 4:31 PM 477724 CoL_de-nox_paint_statistical_report.pdf
4/4/2007 4:15 PM 861167 Conference_ParticlesPhotoOx_Prague2007.pdf
11/11/2010 11:38 AM 25748 Dust_Suppressant_101110.pdf
11/27/2023 3:40 PM 2099348 Ealing Air Quality Action Plan 2022-2027.pdf
10/24/2023 3:39 PM 2234566 Ealing Air Quality Action Plan 2022-27_draft.pdf
11/27/2023 3:40 PM 7127091 Ealing Air Quality Strategy 2022-2030.pdf
10/24/2023 3:39 PM 7135944 Ealing Air Quality Strategy 2022-2030_issue1.pdf
10/28/2022 1:55 PM 1215430 Ealing AQ ASR 2021_V2.pdf
9/4/2023 2:32 PM 1354782 Ealing AQ ASR 2022.pdf
10/22/2009 10:53 AM 1450857 Ealing_Air_Quality_Action_Plan.pdf
10/22/2009 10:52 AM 1251710 Ealing_air_quality_progress_report_07.pdf
10/22/2009 10:34 AM 557116 Ealing_air_quality_progress_report_08.pdf
10/1/2010 12:11 PM 387309 Ealing_Annual_Diffusion_Tube_ report_2009.pdf
1/18/2012 10:47 AM 7616757 Ealing_Annual_Diffusion_Tube_ report_2010.pdf
10/22/2009 10:34 AM 1431859 Ealing_detailed_assessment_particulate_matter06.pdf
10/22/2009 10:34 AM 706203 Ealing_updating_screening_assessment04.pdf
10/22/2009 10:34 AM 1031296 Ealing_updating_screening_assessment06.pdf
7/30/2009 3:54 PM 6856601 Ealing_USA_2009.pdf
11/8/2021 10:21 AM 3043134 EalingCouncil2021AQAP.pdf
10/26/2023 12:33 PM 3068721 EC7439 Ealing Draft AQAP J2578 F2 Oct 2021_Superseded 25102023.pdf
12/11/2015 12:06 PM 455685 ERG Submission to the EFRA Select Committee Dec 2015.pdf
12/22/2006 1:30 PM 2291953 FDMS_Report_2005.pdf
6/6/2014 12:40 PM 421922 Frontiers_in_Air_Quality_Science_Programme_2014.pdf
1/23/2018 3:10 PM 1900228 Green_Screen_Enfield_Report_final.pdf
10/5/2015 4:37 PM 1887874 GreenScreen_Report.pdf
6/19/2006 9:48 AM 1431050 Hammersmith_HF3_source_apportionment_report_final.pdf
4/27/2011 12:59 PM 3981172 HEI_Congestion_Charging_Report_2011.pdf
7/16/2007 1:56 PM 2027917 HT1_source_apportionment_report_final.pdf
6/4/2010 10:46 AM 92429 Iapsc_Provisional_Agenda_Jun_10.pdf
8/1/2014 2:25 PM 1838274 KCL_Air_pollution_emissions_from_diesel_trains_in_London.pdf
1/28/2015 2:57 PM 368903 LAQM_consultation_2014_2015_responseKCL.pdf
9/11/2013 1:24 PM 382177 LAQMConsultationResponseKingsCollegeLondon.pdf
7/14/2015 3:17 PM 455947 LAQN-by-numbers.pdf
4/14/2008 2:26 PM 68792 LAQNApril2008Seminar_agenda.pdf
11/11/2015 12:22 PM 3593479 LB_Ealing_Air_Pollution_Emissions_From_Diesel_Trains_in_London_August_2014.pdf
11/11/2015 12:05 PM 7210054 LB_Ealing_Annual_NO2_Diffusion_Tubes_Report_2011.pdf
11/11/2015 12:05 PM 2206540 LB_Ealing_LAQM_Air_Quality_Progress_Report_2011.pdf
11/11/2015 12:05 PM 2040305 LB_Ealing_LAQM_Air_Quality_Progress_Report_2013.pdf
11/11/2015 12:05 PM 2009192 LB_Ealing_LAQM_Air_Quality_Progress_Report_2014.pdf
11/11/2015 12:22 PM 1106712 LB_Ealing_Low_Emissions_Strategy_Acton_Goods_Yard_Horn_Lane_Acton.pdf
11/11/2015 12:22 PM 2501725 LB_Ealing_Remote_Sensing_Report_16_July_2013.pdf
11/11/2015 12:22 PM 6599391 LB_Ealing_Scenario_Development_to_inform_air_quality_action_planning_2014.pdf
11/11/2015 12:05 PM 2022603 LB_Ealing_USA_2012.pdf
11/11/2015 12:22 PM 2207306 LB_Ealing_USA_2015.pdf
6/19/2014 11:31 AM 2009192 LBEaling_LAQM_AirQualitProgressReport _2014.pdf
8/21/2014 10:54 AM 2206540 LBEaling_LAQM_AQ ProgressReport _2011.pdf
7/10/2014 9:13 AM 2040305 LBEaling_LAQMProgress Report_2013.pdf
1/27/2012 4:44 PM 665775 LondonAir_Changes_made_by_the_new_index_2012.pdf
12/13/2011 9:14 PM 692105 LondonAir_iPhone_users_Nov_2011.pdf
2/18/2011 2:44 PM 108102 LondonAirQualityIndexnotefornewsitemFeb2011.pdf
5/23/2008 11:35 AM 700701 Low_Carbon_World_Conference_Catherine_Witherspoon.pdf
8/8/2001 4:25 PM 914269 Low_Emission_zone.pdf
10/20/2014 3:25 PM 155519 MAA 2014.pdf
10/23/2009 12:59 PM 70506 MAA09 Air Quality.pdf
6/10/2009 10:33 AM 447995 MAA09_Air_Quality_Dec_2009_scrolling.pdf
2/22/2006 2:01 PM 386431 ManorRoadPMToxicityStudy2003.pdf
2/26/2013 10:58 PM 155208 MarinaLaubeMScSummaryGraphic.pdf
2/28/2013 9:00 AM 10117666 MarinaLaubeThesis.pdf
1/30/2004 10:12 AM 145595 New_Directions_primary_NO2.pdf
3/24/2020 10:35 AM <dir> News
3/20/2006 5:40 PM 577640 NO22005.pdf
12/2/2011 4:39 PM 116273 Notification of changes to the air quality index.pdf
10/4/2010 10:15 AM 352965 NowcastEvaluation.pdf
8/8/2001 4:25 PM 391976 NOx_NO2_modelling.pdf
1/20/2015 3:17 PM 1387203 PHSSCRImpactsReport.pdf
7/2/2009 3:41 PM 397468 PlumeGroundingJune09.pdf
5/2/2012 10:15 AM 1945616 PM10_from_waste_sites_Mercury_Way.pdf
3/4/2011 12:33 PM 128127 Popular_monitoring_site_London_March_2011.pdf
10/29/2012 3:41 PM 140110 PRESS_RELEASE_coldAlert_service_2012-13.pdf
2/23/2005 2:57 PM 815429 primaryNO22005.pdf
2/12/2015 12:54 PM 4555272 Progress report 2013.pdf
2/12/2015 9:53 AM 4792284 Progress Report 2014.pdf
3/1/2007 1:50 PM 611010 Rees_Sickle_Cell.pdf
7/14/2011 7:27 AM 102382 Revision_of_the_Ambient_Air_Quality.pdf
2/19/2002 1:44 PM 1563598 saharan_dust.pdf
11/26/2003 3:20 PM 222523 smith_stribley_milligan_barratt_PM10.pdf
1/22/2013 8:34 AM 1911460 South-East-London-Air-Quality-Community-16-01-13.pdf
2/13/2003 9:41 AM 70330 Spring_2002_bulletin.pdf
9/29/2003 8:11 AM 220531 Spring_2003_bulletin.pdf
2/13/2003 9:41 AM 74461 Summer_2002_bulletin.pdf
9/29/2003 8:11 AM 227739 Summer_2003_bulletin.pdf
8/8/2005 10:20 AM 245433 Summer_2004_bulletin.pdf
8/8/2005 10:20 AM 235854 Summer_2005_bulletin.pdf
1/30/2015 2:17 PM 273705 Sussex_air_Review_LAQM_consultation_response15.pdf
10/25/2012 1:20 PM 163568 Sustainable_city_AQ_awards_2012.pdf
9/27/2010 3:11 PM 124585 Sustainable_City_Award_for_Air_Quality.pdf
6/13/2007 4:38 PM 2974306 Sutton_ST5_source_apportionment_report_final.pdf
11/16/2009 4:53 PM 1927618 SwissCottagePM10 ChemicalSpeciationReport.pdf
4/11/2001 4:08 PM 75776 TEOM_Correction_Factors.pdf
9/14/2007 3:24 PM 62 TestDoc.txt
2/26/2011 1:59 PM 2702424 UNEP_2011_Integrated_Assessment_of_Black_Carbon_low_res.pdf
10/6/2010 11:12 AM 572579 volcano_airport_closures.pdf
2/13/2003 9:42 AM 72450 Winter_2002_bulletin.pdf
2/13/2003 9:41 AM 102366 Winter_2003_bulletin.pdf
8/8/2005 10:20 AM 230944 Winter_2004_bulletin.pdf
8/8/2005 10:20 AM 223471 Winter_2005_bulletin.pdf
11/15/2017 10:41 AM 319856 xmas_gala_2017_flyer.pdf